For various types of connectors, handle color can be customized.
• High carbon steel jaws, handles with a black oxide finish and ABS grip sleeves make this tool
easy and comfortable to use.
• Color-coded head for different wire sizes.
• Adjustable crimping compression mechanism and an up/down ratchet lock.
• Handle colour can be customized.
WS series ratchet crimping tool
Length: 230mm
Weight: 0.6kg
Type | Application | Crimping capacity | AWG | Connectors |
WS-30J | Insulated terminals | 0.5-1.5, 1.1-2.5, 2.6-6mm² | 20-10 | |
WS-40J | Insulated terminals | 0.25-0.5, 0.5-1.5, 1.5-2.5, 4-6mm² | 23-10 | |
WS-03C | Insulated terminals | 0.5-1.5, 1.5-2.5, 4-6mm² | 20-10 | |
WS-07FL | Flag female receptacles insulated terminals | 0.5-2.5mm² | 20-14 | |
WS-08FL | Flag female receptacles insulated terminals | 4.8-6.3mm² | 20-13 | |
WS-05D | Turned contacts | 0.14-1, 1.5, 2.5, 4mm² | 25-11 | |
WS-1 | Terminals of aviation plug-in | 1-2.5mm² | 20-14 | |
WS-03B | Non-insulated tabs and receptacles | 1.5-6mm² | 20-10 | |
WS-03BC | Non-insulated tabs and receptacles | 0.5-1, 1.5-2.5, 4-6mm² | 20-10 | |
WS-056FL | Flag type receptacles | 0.5-1.5, 1.5-2.5mm² | 20-13 | |
WS-11 | Clamp of galvanothermy film terminals | 4-6mm² | 11-9 | |
WS-12 | Steel wire terminal | 6, 8, 10mm² | 10-7 | |
WS-101 | Non-insulated terminals | 0.5-1, 1.5-2.5, 4-6, 10mm² | 20-7 | |
WS-1016 | Non-insulated terminals | 1-16mm² | 20-5 | |
WS-10 | Non-insulated terminals | 1.5-6mm² | 16-10 | |
WS-103 | Crimping cap(insulated closed terminals only) | 1(0.5-1.75), 2(1-3), 5(2.5-6)mm² | 20-10 | |
WS-06WF2C | Insulated, non-insulated ferrules, insulated terminals | 0.5-2.5mm² | 20-12 | |
WS-04WF | Insulated and non-insulated ferrules | 1-6mm² | 20-10 | |
WS-04WFL | Insulated and non-insulated ferrules | 0.5, 0.75, 1, 1.5, 2.5, 4mm² | 20-12 | |
WS-26TW | Insulated and non-insulated ferrules | 2*(0.5, 0.75, 1, 1.5, 2.5, 4, 6)mm² | 20-10 | |
WS-16GF | Insulated and non-insulated ferrules | 4, 6, 10, 16mm² | 12-6 | |
WS-625WFL | Insulated and non-insulated ferrules | 6, 10, 16, 25mm² | 10-4 | |
WS-35WF | Insulated and non-insulated ferrules | 10, 15, 25, 35mm² | 8-2 | |
WS-02H2 | Coaxial cable | 4.5, 4, 3mm² | ||
WS-02H | RG55, 58, 59, 62, 140, 141, 142, 223, 303, 400, FIBER OPTIC, BELDEN 8279 | 6.5, 5.4, 1.72mm² | ||
WS-02H1 | RG58, 59, 62, 8X, 140, 142, 174, 210, 223, 303, 400, FIBER OPTIC, BELDEN 8279 | 6.5, 5.4, 3.25, 2, 1.72, 1mm² | ||
WS-05H | RG55, 58, 59, 62, 5, 6, 21, 140, 141, 142, 143, 210, 212, 222, 223, 303, 304, 400, BELDEN 8279, 8281, 9231, 9141 | 8.1, 6.5, 5.4, 2.6, 1.72mm² | ||
WS-457 | 4C, 5C, 7C CABLE | 11, 8.2, 5.4mm² |
Inquiry Form
Fill In The Form to get a quotation or more information
Reviews
There are no reviews yet.