For cutting 240mm2 max copper and aluminum or φ12max steel wire
• For 240mm2 max copper and aluminum or φ12max steel wires.
• Forged blade made of Mn65 steel or Cr-V steel.
ITEM NO | SPECIFICATION | CUTTING RANGE | DIMENSION | QTY | WEIGHT |
NK-DL04 | 14”/350mm | 100mm2 | 38×23.5x43cm | 20pcs | 24/22kg |
NK-DL05 | 18”/450mm | 150mm2 | 47.5x30x24cm | 12pcs | 22/20kg |
NK-DL06 | 24”/600mm | 240mm2 | 63x30x23cm | 14pcs | 29/27kg |
NK-DL13 | 14”/350mm | 100mm2 | 38×23.5x43cm | 20pcs | 25/23kg |
NK-DL14 | 18”/450mm | 150mm2 | 47.5x30x24cm | 12pcs | 23/21kg |
NK-DL15 | 24”/600mm | 240mm2 | 63x30x23cm | 10pcs | 30/28kg |
NK-GS18 | 18”/450mm | 10mm2 | 46.5x29x24cm | 10pcs | 23/21kg |
NK-GS25 | 24”/600mm | 12mm2 | 63x30x23cm | 10pcs | 30/28kg |
NK-DL04 CABLE CUTTERS
Cutting range: for copper and aluminum cable,100mm2 max
Forged blade made of Mn 65 steel
Not for cutting steel or steel wire
NK-DL14 CABLE CUTTERS
Cutting range: for copper and aluminum cable,100mm2 max
Forged blade made of Cr-V steel
Not for cutting steel or steel wire
NK-GS18 CABLE CUTTERS
Cutting range: for steel wire ¢12max
Forged blade made of Mn65 steel
Not for cutting stressed steel wire
Inquiry Form
Fill In The Form to get a quotation or more information
Reviews
There are no reviews yet.