9″ WX series ratchet crimping tool for insulated, cable end sleeves, coaxial cables, flag type female receptacles terminals, ect.
9″ WX series ratchet crimping tool for insulated, cable end sleeves, coaxial cables, flag type female receptacles terminals, ect.
• Featuring an adjustable crimping compression mechanism and an up/down ratchet lock.
• High carbon steel jaws, handles with a black oxide finish and ABS grip sleeves make this tool
easy and comfortable to use.
• Color-coded head for different wire sizes.
• Adjustable crimping compression mechanism.
• Handle color can be custimzed.
Model | Application | Crimping capacity | AWG |
WX-03C | Insulated Terminals | 1.0-6mm2 | 20-10AWG |
WX-03B | Non-insulated tabs and receptacles | 1.5-6mm2 | 16-10AWG |
WX-30J | Insulated terminals | 0.5-6mm2 | 22-10AWG |
WX-10 | Non-insulated cable links | 1.0-10mm2 | 20-8AWG |
WX-04WF | Insulated and non-insulated cable end-sleeves | 1-6.0mm2 | 20-10AWG |
WX-10GB | Non-insulated terminals | 0.5-10mm2 | 22-8AWG |
WX-26TW | Insulated and non-insulated cable end-sleeves | 0.5-6mm2 | 22-10AWG |
WX-101 | Non-insulated terminal | 1.5-10mm2 | 16-8AWG |
WX-25WF | Insulated and non-insulated cable end-sleeves | 2*0.5-6.0mm2 | 2*22-10AWG |
WX-10WF | Insulated and non-insulated cable end-sleeves | 1-10mm2 | 10-8AWG |
WX-6GB | Non-insulated terminals | 1.5-6mm2 | 16-10AWG |
WX-1016 | Non-insulated terminals | 0.3-16mm2 | 20-8AWG |
WX-05FL | Flag type receptacles | 4.8-6.3mm2 | 22-16AWG |
WX-07FL | Flag type female receptacles insulated terminals | 0.5-2.5mm2 | 22-14AWG |
WX-35WF | Insulated and non-insulated cable end-sleeves | 10-35mm2 | 8-2AWG |
WF-03A | Non-insulated terminals | 0.5-2.0mm2 | 22-16AWG |
WX-30D | Surge connectors | 0.5-6mm2 | 22-10AWG |
WX-01 | Crimping aluminum casing | 6-8-10mm2 | 10-8AWG |
WX-02H1 | Coaxial cable | 0.346″(8.8mm)/ 0.139″(8.1mm)/ 0.256″(6.5mm)HEX | |
WX-02 | Clamp of galvanothermy film terminal | 4mm2 | 12AWG |
WX-1 | Crimping the terminal of aviation plug-in | 1.0-2.5mm2 | 20-14AWG |
WX-02H | Coaxial cable | 0.315″(8.0mm)/ 0.252″(6.4mm)/ 0.068″(1.7mm) HEX 0.042″(1.0mm) SQ | |
WX-05H | Coaxial cable | 0.178″(4.5mm)/ 0.255″(6.5mm)/ 0.278″(7.0mm)/ 0.068″(1.7mm)/ 0.041″(1.0mm)HEX | |
WX-H21 | Coaxial cable | 0.042mm/0.078mm/ 0.015mm/0.068mm/ 0.128mm/0.178mm | |
WX-H456 | Coaxial cable | 1.7mm/3.0mm/3.3mm/ 4.1mm/5.5mm/6.5mm | |
WX-H6 7 | Coaxial cable | 6.8mm/5mm/4mm/3mm | |
WX-H234 | Coaxial cable | 6mm/5.5mm/4.6mm/ 3.8mm/3.2mm | |
WX-Y3 5-8 | Crimping line press cap | 3.5/6/8mm2 |
Range of Application: For Insulated Terminals | ||||
Type | Capacity | AWG | Length | Weight |
WX-03C | 1.0-6mm2 | 20-10AWG | 230mm | 0.55kg |
Range of Application: For Non-insulated tabs and receptacles | ||||
Type | Capacity | AWG | Length | Weight |
WX-03B | 1.5-6mm2 | 16-10AWG | 230mm | 0.55kg |
Range of Application: For insulated terminals | ||||
Type | Capacity | AWG | Length | Weight |
WX-30J | 0.5-6mm2 | 22-10AWG | 230mm | 0.55kg |
Range of Application: For non-insulated cable links | ||||
Type | Capacity | AWG | Length | Weight |
WX-10 | 1.0-10mm2 | 20-8AWG | 230mm | 0.55kg |
Range of Application: For insulated and non-insulated cable end-sleeves | ||||
Type | Capacity | AWG | Length | Weight |
WX-04WF | 1-6.0mm2 | 20-10AWG | 230mm | 0.55kg |
Range of Application: For Non-insulated terminals | ||||
Type | Capacity | AWG | Length | Weight |
WX-10GB | 0.5-10mm2 | 22-8AWG | 230mm | 0.55kg |
Range of Application: For insulated and non-insulated cable end-sleeves | ||||
Type | Capacity | AWG | Length | Weight |
WX-26TW | 0.5-6mm2 | 22-10AWG | 230mm | 0.55kg |
Range of Application: For Non-insulated terminal | ||||
Type | Capacity | AWG | Length | Weight |
WX-101 | 1.5-10mm2 | 16-8AWG | 230mm | 0.55kg |
Range of Application: For insulated and non-insulated cable end-sleeves | ||||
Type | Capacity | AWG | Length | Weight |
WX-25WF | 2*0.5-6.0mm2 | 2*22-10AWG | 230mm | 0.55kg |
Range of Application: For insulated and non-insulated cable end-sleeves | ||||
Type | Capacity | AWG | Length | Weight |
WX-10WF | 1-10mm2 | 10-8AWG | 230mm | 0.55kg |
Range of Application: For Non-insulated terminals | ||||
Type | Capacity | AWG | Length | Weight |
WX-6GB | 1.5-6mm2 | 16-10AWG | 230mm | 0.55kg |
Range of Application: For Non-insulated terminals | ||||
Type | Capacity | AWG | Length | Weight |
WX-1016 | 0.3-16mm2 | 20-8AWG | 235mm | 0.55kg |
Range of Application: For Flag type receptacles | ||||
Type | Capacity | AWG | Length | Weight |
WX-05FL | 4.8-6.3mm2 | 22-16AWG | 230mm | 0.55kg |
Range of Application: For Flag type female receptacles insulated terminals | ||||
Type | Capacity | AWG | Length | Weight |
WX-07FL | 0.5-2.5mm2 | 22-14AWG | 230mm | 0.55kg |
Range of Application: For insulated and non-insulated cable end-sleeves | ||||
Type | Capacity | AWG | Length | Weight |
WX-35WF | 10-35mm2 | 8-2AWG | 240mm | 0.55kg |
Range of Application: For Non-insulated terminals | ||||
Type | Capacity | AWG | Length | Weight |
WX-03A | 0.5-2.0mm2 | 22-16AWG | 230mm | 0.55kg |
Range of Application: For Surge connectors | ||||
Type | Capacity | AWG | Length | Weight |
WX-30D | 0.5-6mm2 | 22-10AWG | 230mm | 0.55kg |
Range of Application: For Crimping aluminum casing | ||||
Type | Capacity | AWG | Length | Weight |
WX-01 | 6-8-10mm2 | 10-8AWG | 230mm | 0.55kg |
Range of Application: For coaxial cable | ||||
Type | Capacity | AWG | Length | Weight |
WX-02H1 | 0.346"(8.8mm)/0.139"(8.1mm)/0.256"(6.5mm)HEX | 235mm | 0.55kg |
Range of Application: For clamp of galvanothermy film terminal | ||||
Type | Capacity | AWG | Length | Weight |
WX-02 | 4mm2 | 12AWG | 230mm | 0.55kg |
Range of Application: For crimping the terminal of aviation plug-in | ||||
Type | Capacity | AWG | Length | Weight |
WX-1 | 1.0-2.5mm2 | 20-14AWG | 230mm | 0.55kg |
Range of Application: For coaxial cable | ||||
Type | Capacity | AWG | Length | Weight |
WX-02H | 0.315"(8.0mm)/0.252"(6.4mm)/0.068"(1.7mm)HEX 0.042"(1.0mm)SQ | 230mm | 0.55kg |
Range of Application: For coaxial cable | ||||
Type | Capacity | AWG | Length | Weight |
WX-05H | 0.178"(4.5mm)/0.255"(6.5mm)/0.278"(7.0mm)/0.068"(1.7mm)/0.041"(1.0mm)HEX | 240mm | 0.55kg |
Range of Application: For coaxial cable | ||||
Type | Capacity | AWG | Length | Weight |
WX-H21 | 0.042mm/0.078mm/0.015mm/0.068mm/0.128mm/0.178mm | 230mm | 0.55kg |
Range of Application: For coaxial cable | ||||
Type | Capacity | AWG | Length | Weight |
WX-H456 | 1.7mm/3.0mm/3.3mm/4.1mm/5.5mm/6.5mm | 230mm | 0.55kg |
Range of Application: For coaxial cable | ||||
Type | Capacity | AWG | Length | Weight |
WX-H6.7 | 6.8mm/5mm/4mm/3mm | 230mm | 0.55kg |
Range of Application: For coaxial cable | ||||
Type | Capacity | AWG | Length | Weight |
WX-H234 | 6mm/5.5mm/4.6mm/3.8mm/3.2mm | 230mm | 0.55kg |
Range of Application: For crimping line press cap | ||||
Type | Capacity | AWG | Length | Weight |
WX-Y3.5-8 | 3.5/6/8mm2 | 230mm | 0.55kg |
Inquiry Form
Fill In The Form to get a quotation or more information
Reviews
There are no reviews yet.